Home Loan Interest Rate & Eligible Loan Amount
Latest Home Loan Interest Rates of Top Banks!
As of September 2023
Planning to buy your dream home? Here are the latest home loan interest rate from leading banks to help you make an informed decision!
| Bank Name | Rate of Interest | Maximum Loan Amount (%) |
|---|---|---|
| State Bank of India | 8.60% | 90% (Below 30L) / 80% (30-75L) / 75% (Above 75L) |
| HDFC Bank | 8.40% | 90% / 80% / 75% |
| Canara Bank | 9.55% | 90% / 80% / 75% |
| Bank of Baroda | 8.45% | 90% / 80% / 75% |
| Axis Bank | 8.50% | 80% / 80% / 75% |
| Punjab National Bank | 8.60% | 90% / 80% / 75% |
| IDBI Bank | 8.60% | 90% / 85% / 75% |
| LIC Housing Finance | 8.40% | 90% / 80% / 75% |
| IDFC First Bank | 8.35% | 90% / 90% / 80% |
| Union Bank of India | 8.50% | 90% / 80% / 75% |
| Kotak Mahindra | 8.40% | 90% / 80% / 75% |
Note: Interest rates and loan terms may vary based on individual profiles, repo rates, and bank policies. Terms & Conditions apply.
Looking for the best home loan option? Our team at Royal Aawas is here to assist you in choosing the right plan!
Go Back


