Stamp Duty & Registration Fee Charges on Buying Home
Learn about stamp duty & registration fee charges on buying home, their impact on your budget, and how they vary by location for a hassle-free property purchase.
FOR KAMRUP (METRO)
| Category | Stamp Duty (%) | Registration Fees (%) | Total (%) |
|---|---|---|---|
| Female (Single) | 3% | 1% | 4% |
| Joint (Both Male & Female) | 4% | 2% | 6% |
| Joint (Both Female) | 3% | 1% | 4% |
| Joint (Both Male) | 5% | 3% | 8% |
| Male (Single) | 5% | 3% | 8% |
| Others (Firm/Company/LLP/Society) | 5% | 3% | 8% |
FOR OTHER THAN KAMRUP METRO (VILLAGE AREAS)
| Category | Stamp Duty (%) | Registration Fees (%) | Total (%) |
|---|---|---|---|
| Female (Single) | 1% | 1% | 2% |
| Joint (Both Male & Female) | 2% | 2% | 4% |
| Joint (Both Female) | 1% | 1% | 2% |
| Joint (Both Male) | 3% | 3% | 6% |
| Male (Single) | 3% | 3% | 6% |
| Others (Firm/Company/LLP/Society) | 3% | 3% | 6% |
Note: These fees are collected on flat value without GST.
AGREEMENT FOR SALE OF FLAT
| Category | Stamp Paper Value | Registration Fee |
|---|---|---|
| Agreement Value Above 10 Lakhs | ₹5000/- | ₹2000/- |
| Agreement Value Below 10 Lakhs | ₹1000/- | ₹2000/- |
Note: Additional legal and incidental expenses will apply.
Go Back



